This policy describes exactly what leaves your device, where it goes, how long it is kept, and how to delete it. It is written to match what the app actually does, not what sounds reassuring.
RainCheck is developed by Ahmet Samsun, an individual developer based in Türkiye ("we", "us"). We are the data controller for the data described below. Contact: Rainchecksupport@gmail.com.
| Data | When | Why |
|---|---|---|
| Text extracted from your screenshot (up to 20,000 characters) | Every time you send a screenshot for enrichment | To classify what the screenshot is about and look up the details shown on the card |
| A downsampled copy of the screenshot (longest side 768 px, JPEG quality 0.7) | Every time you send a screenshot for enrichment | Some screenshots carry their meaning in the image, not the text. Sent as input to the AI classifier, then discarded — not stored, cached, or written to logs |
| A link you share (post, product, video URL) | When the thing you share is a link | To fetch the public preview of that post and recover the original source |
| Your device language and region | Every enrichment | To return results and dates in your language and for your region |
| An account identifier | Always | The app signs in anonymously at first launch. This identifier is not linked to your name or email unless you choose to sign in with Apple. It scopes your data to you and enforces usage limits |
| Your name and email address | Only if you choose Sign in with Apple (optional; the app works fully without it) | Stored so your account survives reinstalling. If you use Apple's Hide My Email, we only ever see the relay address |
| Search queries you type | When you use in-app search | Converted into a numeric representation by our AI provider so search can match meaning, not just keywords. Not stored as search history |
| Corrections and feedback you submit (including the extracted text of the item being corrected, and anything you type) | Only when you correct a category or send feedback | To fix that item and to make future classifications for your account more accurate |
| How you use the app (screens opened, taps, app launches) and an app-install identifier | Always | To find where the app is confusing or broken. This is about the app itself, never about the content of your screenshots. The identifier is one Apple generates for this app on this device — it is not the advertising identifier, we never read that, and it resets if you delete the app |
| Subscription status | If you subscribe | Handled by RevenueCat and Apple. We receive whether your subscription is active — never your card details, which only Apple holds |
We use the following providers. Each receives only what is listed, and only for the purpose listed. None of them receives your name, email, or location.
| Provider | Receives | Purpose |
|---|---|---|
| Google Cloud / Firebase (United States) | Everything listed above that leaves the device | Hosts our backend, database, and authentication |
| Google (Gemini API) | Extracted text and the reduced-size image | Classifies what the screenshot is about |
| OpenAI | Extracted text; the reduced-size image; search queries | Backup classifier, recipe and place detail generation, product matching, search |
| Bright Data | A short search phrase derived from your screenshot (e.g. a product or restaurant name) | Finds the real product page, place details, or original post |
| OMDb API | A film or series title | Ratings, cast, plot |
| X, Instagram, TikTok, Reddit public endpoints | Only the public URL you shared | Fetching the public preview of that post |
| Google Analytics for Firebase (United States) | App usage events and the app-install identifier | Measuring how the app is used. It receives no screenshots and no extracted text |
| RevenueCat | Your account identifier and purchase events | Subscription management |
| Apple | iCloud sync data, Sign in with Apple, purchases | Handled under Apple's own privacy policy; your library syncs to your account, not ours |
Because these providers operate in the United States, data you send is transferred outside your country. Transfers rely on the providers' standard contractual clauses.
We do not use your content to train our own models, and our AI providers do not use content submitted through our paid API accounts to train theirs.
| What | Kept for |
|---|---|
| The screenshot image | Not kept. It exists only in memory for the seconds the request takes |
| The enrichment result waiting to reach your device | 30 days, then deleted automatically |
| A shared cache entry (keyed by a hash of the text, not by you) | 30 days. It is not linked to any account and is reused so the same public content is not looked up twice |
| Corrections and feedback | 12 months, then deleted automatically |
| Your name and email, if you signed in with Apple | Until you delete your account |
| Your screenshot library | On your device and in your own iCloud, until you delete it |
The app is not directed at children under 13, and we do not knowingly collect data from them. If you believe a child has used the app, contact us and we will delete the data.
All traffic uses TLS. API keys for our providers are held in server-side secret storage and never shipped inside the app. Server records are readable only by the account that owns them, enforced by database rules, and requests are attested with Apple's App Attest.
If this policy changes materially, we will update the date at the top and note the change in the app before the change takes effect.